|
Network Working Group Request for Comments: 400 Updates: 391 NIC: 11922 |
A. McKenzie BBN 18 October 1972 |
HOST THROUGHPUT SUMMARY
(PACKET OUTPUT)
SEPTEMBER 1972
INTER- INTRA- AVG. DAILY
NODE NODE TOTAL INTERNODE DAYS
------- ----- -------
1928258 67282 1995540 64275 30
------- ----- -------
1817214 25690 1842904 60574 30
------- ------- -------
3920397 2772468 6692865 130680 30
------- ------- -------
1449289 1788249 3237538 48310 30
------- ------ -------
2053831 165992 2219823 68461 30
------ ----- ------
214736 29818 244554 7158 30
----- ------ ------
57896 363908 421804 1930 30
------ ----- ------
475526 159568 635094 15851 30
------- ----- -------
3608176 83586 3691762 120273 30
------ ------ -------
798505 66 798571 26617 30
------- ------ ------
528144 15520 543664 17605 30
------ ------ -------
73059 728368 801427 2435 30
-------------------------------------
[This RFC was put into machine readable form for entry] [into the online RFC archives by Helene Morin, Via Genie 12/99]