|
Network Working Group Request for Comment: 619 NIC 21990 |
W. Naylor H. Opderbeck UCLA-NMC March 7, 1974 |
T(1): The message is passed from the user program to the NCP in the source HOST
T(2): The proper entry is made in the pending packet table (PPT) for single packet messages or the pending leader table (PLT) for multiple packet messages after the first packet is received by the source IMP
T(3): The first packet of the message is put on the proper output queue in the source IMP (at this time the input of the second packet is initiated)
T(4): The message is put on the HOST-output queue in the destination IMP (at this time the reassembly of the message is complete)
T(5): The RFNM is sent from the destination IMP to the source IMP
T(6): The RFNM arrives at the source IMP
T(7): The RFNM is accepted by the source HOST
T(2)-T(1): -HOST processing delay
-HOST-IMP transmission delay for the 32-bit leader
-Waiting time for a message number to become free (only
four messages can simultaneously be transmitted between
any pair of source IMP - destination IMP)
-Waiting time for a buffer to become free (there must be
more than three buffers on the "free buffer list")
-HOST-IMP transmission delay for the first packet
-Waiting time for an entry in the PPT or PLT to become
available (there are eight entries in the PPT and twelve
in the PLT table)
T(3)-T(2): -Waiting time for a store-and-forward (S/F) buffer to become free (the maximum number of S/F-buffers is 20).
-Waiting time for a logical ACK-channel to become free
(there are 8 logical ACK-channels for each physical
channel).
-For multiple packet messages, waiting time until the
ALLOCATE is received (unless an allocation from a previous
multiple-packet message still exists; such an allocation
is returned in the RFNM and expires after 125 msec)
T(4)-T(3): -Queuing delay, transmission delay, and propagation delay in all the IMPs and lines in the path from source IMP to destination IMP
-Possibly retransmission delay due to transmission errors
or lack of buffer space (for multiple packet messages the
delays for the individual packets overlap)
T(5)-T(4): -Queuing delay in the destination IMP
-IMP-HOST transmission delay for the first packet
-For multiple-packet messages, waiting time for reassembly
buffers to become free to piggy-back an ALLOCATE on the
RFNM (if this waiting time exceeds one second then the
RFNM is sent without the ALLOCATE)
T(6)-T(5): -Queuing delay, transmission delay, and propagation delay for the RFNM in all the IMPs and lines in the path from destination IMP to source IMP
T(7)-T(6): -Queuing delay for the RFNM in the source IMP
-IMP-HOST transmission delay for the RFNM
T(2)-T(1): as before
T(3)-T(2): for multiple packet messages: waiting time until
reassembly space becomes available (there are up to 66
reassembly buffers)
T(4)-T(3): for multiple packet messages: HOST-IMP transmission delay
for packets 2,3,...
T(5)-T(4): as before
T(6)-T(5): 0
T(7)-T(6): as before
Table 1 Mean Round Trip Delay as a
Function of the Number of Hops
#MESSAGES/MINUTE #SITE PAIRS MEAN ROUND TRIP DELAY
HOPS AUG DEC AUG DEC AUG DEC DEC
WITH W/OUT
STAT STAT
RPTS RPTS
O 646.9 378.3 39 45 27 44 41
Table 2 Mean Round Trip Delays for Messages from a Given Site
#MESSAGES/MINUTE MEAN ROUND TRIP DELAY
SITE AUGUST DECEMBER AUGUST DECEMBER DECEMBER
WITH WITHOUT
STATUS STATUS
REPORTS REPORTS
1 UCLA 50.7 40.3 130 282 165
2 SRI 377.3 147.9 45 189 174
3 UCSB 80.2 70.3 120 221 161
4 UTAH 27.0 46.2 136 247 169
5 BBN 120.4 128.3 110 133 133
6 MIT 120.6 96.9 126 160 150
7 RAND 29.3 34.2 127 323 208
8 SDC 1.7 2.4 521 2068 131
9 HARV 50.3 96.0 105 88 72
10 LL 4.4 6.7 201 602 187
11 STAN 49.7 39.7 173 300 191
12 ILL 26.8 53.4 158 216 165
13 CASE 57.6 2.5 138 1592 335
14 CMU 61.1 59.5 153 220 170
15 AMES 242.4 114.1 43 120 81
16 AMST 304.0 163.0 39 94 67
17 MTRT 89.5 60.0 126 199 142
18 RADT 27.7 29.1 145 273 160
19 NBST 98.4 48.2 118 213 152
20 ETAT 24.1 20.6 119 280 119
21 LLL - 6.8 - 721 169
22 ISI 372.0 304.4 110 147 142
23 USCT 298.1 210.3 60 92 70
24 GWCT 10.5 14.1 144 381 102
25 DOCT 5.5 7.0 236 791 171
26 SDAT 14.7 22.9 164 322 177
27 BELV 1.3 2.4 243 1469 466
28 ARPT 57.9 64.3 84 150 93
29 ABRD 1.3 2.4 183 1402 554
30 BBNT 40.8 10.0 75 372 124
31 CCAT 177.7 86.7 83 147 115
32 XROX 56.8 71.7 79 136 78
33 FNWT 2.3 3.5 347 1466 174
34 LBL 1.2 2.7 384 1653 621
35 UCSD 11.9 19.3 237 413 205
36 HAWT 27.5 5.2 654 569 476
37 RMLT 10.4 13.0 122 387 97
40 NCCT - 59.3 - 110 97
41 NSAT 0.6 3.4 1022 1870 1056
42 LONT - 20.8 - 998 848
43 TYMT - 3.7 - 1352 157
Table 3 Mean Round Trip Delay for Messages to a Given Site
#MESSAGES/MINUTE MEAN ROUND TRIP DELAY
SITE AUGUST DECEMBER AUGUST DECEMBER
1 UCLA 57.1 43.5 134 209
2 SRI 382.3 149.4 45 158
3 UCSB 61.1 59.1 117 138
4 UTAH 28.1 50.4 128 159
5 BBN 160.8 149.2 185 110
6 MIT 150.4 107.1 116 130
7 RAND 22.6 25.0 95 161
8 SDC 1.7 0.8 149 174
9 HARV 59.3 98.3 101 70
10 LL 4.6 5.2 195 202
11 STAN 65.3 40.6 135 162
12 ILL 29.1 69.8 156 149
13 CASE 52.6 4.0 127 262
14 CMU 74.8 68.9 135 165
15 AMES 210.3 117.2 40 75
16 AMST 316.7 135.0 38 86
17 MTRT 77.7 51.7 130 151
18 RADT 23.4 23.9 142 202
19 NBST 92.2 39.5 125 169
20 ETAT 25.4 22.8 110 111
21 LLL - 3.7 - 185
22 ISI 361.9 299.2 107 130
23 USCT 298.1 190.6 60 68
24 GWCT 10.5 7.3 144 122
25 DOCT 5.5 4.2 236 187
26 SDAT 13.3 19.7 149 177
27 BELV 0.9 0.9 196 285
28 ARPT 55.4 58.3 78 95
29 ABRD 1.3 0.7 183 271
30 BBNT 40.8 6.4 75 159
31 CCAT 177.7 76.3 83 119
32 XROX 56.8 75.3 79 69
33 FNWT 2.3 1.4 347 165
34 LBL 1.2 0.9 384 305
35 UCSD 11.9 24.0 237 157
36 HAWT 27.5 5.0 654 458
37 RMLT 10.4 11.0 122 97
40 NCCT - 140.1 - 1263
41 NSAT 0.6 1.6 1022 918
42 LONT - 17.3 - 855
43 TYMT - 1.6 - 160
44 MIT2 - 3.9 - 83
45 MOFF - 0.2 - 219
46 RUTT - 14.7 - 153
47 WPAT - 0.5 - 282
Table 4 Mean Round Trip Delay to the Three Most Favorite Sites
#MESSAGES/MINUTE MEAN ROUND TRIP DELAY
FROM SITE TO SITE AUGUST DECEMBER AUGUST DECEMBER
1 UCLA 1 RAND 10.8 9.4 57 92
26 SDAT 5.6 5.9 157 191
22 ISI 3.1 3.1 99 146
2 SRI 12 RADT 16.6 19.5 142 163
17 MTRT 21.9 18.7 140 161
2 SRI 266.1 17.5 14 69
3 UCSB 2 SRI 8.1 17.8 72 68
22 ISI 18.1 17.0 75 86
14 CMU 16.6 11.8 140 152
4 UTAH 4 UTAH 3.5 13.5 136 27
22 ISI 3.7 4.8 131 165
5 BBN 4.2 4.1 168 204
5 BBN 40 NCCT - 81.4 - 105
5 BBN 12.5 19.7 102 37
9 HARV 0.5 9.2 22 37
6 MIT 6 MIT 40.6 24.0 81 85
23 USCT 9.8 13.9 150 173
9 HARV 1.7 12.0 63 88
7 RAND 1 UCLA 12.5 10.4 54 96
16 AMST 0.8 2.6 99 190
40 NCCT - 2.5 - 1941
8 SDC 40 NCCT - 2.2 - 2217
1 UCLA 0.2 0.2 110 136
8 SDC 0.01 0.01 93 13
9 HARV 9 HARV 7.6 50.5 49 21
2 MIT 1.6 11.9 62 85
5 BBN 1.6 9.5 56 37
10 LL 1.5 1.8 238 135
24 GWCT 0.04 0.6 146 80
4 UTAH 0.2 5.5 117 117
6 MIT 6.5 5.0 186 225
15 AMES 0.8 14.6 109 135
35 UCSD 6.7 6.5 192 269
1 UCLA 0.2 0.2 296 400
2 SRI 7.1 0.01 163 316
3 UCSB 13.8 9.2 153 166
11 STAN 3.2 5.1 193 209
12 ILL 1.2 19.6 115 120
31 CCAT 3.2 4.6 174 230
22 ISI 63.6 33.2 50 69
32 XROX 13.3 17.4 41 60
2 SRI 23.8 20.3 137 155
5 BBN 3.5 4.2 179 133
1 UCLA 0.4 2.3 265 181
40 NCCT - 2.3 - 1618
22 ISI 29.6 11.8 100 117
5 BBN 21.6 9.6 71 97
24 GWCT 5.0 5.9 99 107
40 NCCT - 2.2 - 1602
40 NCCT - 2.2 - 1847
4 UTAH - 0.5 - 71
23 USCT 69.0 32.7 80 92
16 AMST 62.0 28.5 53 87
22 ISI 69.2 34.1 78 91
6 MIT 12.9 19.6 135 150
40 NCCT - 2.1 - 1978
10 LL 0.03 0.5 359 115
22 ISI 1.0 1.6 220 118
15 AMES 1.9 1.2 167 198
1 UCLA 5.9 6.0 169 209
2 SRI 1.0 4.4 182 184
1 UCLA 0.1 0.2 405 517
22 ISI - 0.01 - 325
28 ARPT 19.2 13.7 20 35
2 SRI 3.3 3.3 139 157
1 UCLA 0.2 0.2 439 562
9 HARV - 0.01 - 112
40 NCCT - 2.1 - 1327
22 ISI 4.2 1.1 170 217
22 ISI 31.3 23.3 156 171
5 BBN 7.8 7.3 45 42
16 AMST 10.5 13.3 69 93
14 CMU 2.5 3.0 193 251
9 HARV 0.01 0.3 208 194
7 RAND 0.3 0.3 96 171
41 NSAT - 0.2 - 1674
1 UCLA 0.1 0.2 295 478
16 AMST 1.7 4.9 120 172
40 NCCT - 2.0 - 2183
22 ISI 5.1 1.0 600 623
15 AMES 2.5 0.8 551 590
40 NCCT - 2.2 - 1918
28 ARPT - 1.0 - 63
40 NCCT - 6.6 - 433
22 ISI - 3.2 - 151
2 SRI 0.01 0.4 1046 1002
3 UCSB 0.01 0.2 1169 1018
2 SRI - 3.7 - 884
4 UTAH - 2.2 - 921
2 SRI - 0.5 - 79
3 UCSB - 0.2 - 74
40 NCCT - 2.3 - 1664
1 UCLA - 0.2 - 589
1 UCLA - 0.2 - 447
5 BBN - 3.5 - 93
22 ISI - 2.9 - 172
3 UCSB - 0.2 - 301
1 UCLA - 0.2 - 671
[ This RFC was put into machine readable form for entry ]
[ into the online RFC archives by Alex McKenzie with ]
[ support from GTE, formerly BBN Corp. 12/99 ]